Monthly Subscription 2014
Darul Jannat Jame Mosjid
Monthly Subscription 2014
| SL. | Name | House | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| No. | No. | 10,865 | 10,865 | 10,905 | 11,555 | 11,735 | 13,650 | 13,690 | 13,910 | 13,590 | 13,640 | 13,800 | 13,400 | 151,605 | |
| 1 | ‡gvt gvKmy`yj Avjg ZvjyK`vi | 20/1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| 2 | †gvt mwn`yjvn | 20/2 | - | ||||||||||||
| 3 | †gvmvt wd‡ivRv †eMg | 20/3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 4 | †gvmvt gwjbv †eMg | 20/3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 5 | †gvt kn&Rvnvb | 20/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 6 | †gvt Avt gvbœvb †gvjv | 20/5 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2,600 |
| 7 | ‡gvt AvwRR | 20/6 | - | ||||||||||||
| 8 | ‡gvt †mvjvqgvb | 20/7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 9 | ‡gvt Avt ie wgqv | 20/8 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3,600 |
| 10 | ‡gvmvt nv‡Riv †eMg | 20/9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 11 | ‡gvt †ejvj †nv‡mb | 20/10 | - | ||||||||||||
| 12 | ‡gvt wRqv DwÏb | 20/10 K | 100 | 100 | 100 | 300 | |||||||||
| 13 | ‡gvt Avt Mvd&dvi Kzeywe | 20/10 L | - | ||||||||||||
| 14 | †gvt Avt ingvb | 20/10 G | 100 | 100 | 200 | ||||||||||
| 15 | ‡gvt ggZvR Avjx | 20/11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 16 | †gvt ewki Avng` | 20/12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 17 | ‡gvt igRvb Avjx | 20/13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 18 | ‡gvt Rv‡b Avjg | 20/14 | - | ||||||||||||
| 19 | ‡gvt Avwgi †nv‡mb | 20/15 | - | - | - | - | - | - | - | - | 100 | 100 | |||
| 20 | ‡gvmvt ggZvR †eMg | 20/16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 21 | ‡gvt †Mvjvg gvIjv | 20/17 | - | ||||||||||||
| 22 | ‡gvmvt kvwnbyi †eMg | 20/18 | - | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 23 | ‡gvt †nvmvBb Avn¤§` | 20/19 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| 24 | ‡gvmvt gvdzRv | 20/20 | - | ||||||||||||
| 25 | 0 | 0 | - | ||||||||||||
| 26 | †gvt gvnveye | 21/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 27 | †gvt AvjvDwÏb | 21/2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 28 | ‡gvt dvi“K Avng` | 21/3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 29 | ‡gvt gwZDi ingvb | 21/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 30 | ‡gvt gwneym mvgv` | 21/5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 31 | ‡gvt dqRyi ingvb | 21/5 G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 32 | KvRx †ZŠwdKzi ingvb | 21/6 | - | - | - | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 500 |
| 33 | g„Z-†gvt Aveyj Lv‡qi | 21/7 | - | ||||||||||||
| 34 | 0 | 21/8 | - | ||||||||||||
| 35 | ‡gvt Avt ev‡Zb | 21/9 | - | ||||||||||||
| 36 | ‡gvt †ZveviK | 21/10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 37 | ‡gvt AvwZKzi ingvb | 21/11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 38 | ‡gvmvt wkDwj | 21/11 G | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 215 |
| 39 | ‡gvt BKevj nvmvb | 21/12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 40 | †gvt †iRvDj Kwig | 21/13 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| 41 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 500 | |||||||
| 42 | ‡gvt nvwg`yi ingvb | 21/14 | - | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 |
| 43 | †gvt knwiqvi Kwei | 21/15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 44 | ‡gvt †Mvjvg gvIjv | 21/16 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2,600 |
| 45 | ‡gvt AvIjv` †nv‡mb | 21/17 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2,600 |
| 46 | ‡gvt kvn&Rvnvb | 21/18 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 47 | ‡gvt †Lvi‡k` Avjg | 21/19 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 48 | ‡gvt †gvRv‡¤§j nK | 21/20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 49 | ‡gvt invi“byi iwk` | 21/21 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 50 | ‡gvt nvweeyi ingvb | 21/22 | - | ||||||||||||
| 51 | ‡gvt AveyeKi | 21/23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 52 | ‡gvt iBP DwÏb | 21/24 | - | - | - | - | - | - | - | - | - | 50 | 50 | 50 | 150 |
| 53 | ‡gvt Aveyj †nv‡mb | 21/25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 54 | ‡gvt Avwidzj | 21/26/27 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| 55 | ‡gvt †mvbv wgqv | 22/1 | 100 | 100 | |||||||||||
| 56 | ‡gvt wmivR wgqv | 22/2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 57 | ‡gvt †di‡`Šmyi ingvb | 22/3 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2,600 |
| 58 | ‡gvmvt †di‡`Šwm Bmjvg | 22/3 G | - | ||||||||||||
| 59 | b~i †gvnv¤§` | 22/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 60 | 0 | 22/5 | - | ||||||||||||
| 61 | ‡gvt wQwÏKzi ingvb | 22/6 | - | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 300 |
| 62 | ‡gvt LBi“j evkvi | 22/7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 63 | ‡gvt Gm G wmK`vi | 22/8 | - | ||||||||||||
| 64 | †gvmvt g‡bvqviv | 22/9 | - | ||||||||||||
| 65 | ‡gvt Aveyj nvmvb | 22/10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 66 | ‡gvt gbmyi Avjx | 22/11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 67 | †gvt gwReyi ingvb | 22/12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 68 | ‡gvt Avt Mvd&dvi wmK`vi | 22/13 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 69 | ‡gvt AvZvDi ingvb | 22/14 | 100 | 100 | 100 | 100 | 200 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 1,900 |
| 70 | Wvt Avt Avnv` †PŠaywi | 22/15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 71 | ‡gvt mvgmyj Bmjvg | 22/16 | - | ||||||||||||
| 72 | ‡gvt gwZDi ingvb | 22/17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 73 | ‡gvt Avt nvwKg | 22/18 | - | ||||||||||||
| 74 | †gvt AvZvDi ingvb(¯^cb) | 22/19 | - | ||||||||||||
| 75 | †gvt KvRx wd`v | 22/20 | - | ||||||||||||
| 76 | ‡gvt AvKei Luvb | 23/1 | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 500 | |||
| 77 | ‡gvmvt wd‡ivRv †eMg | 23/2 | - | ||||||||||||
| 78 | ‡gvt Aveyj †nv‡mb | 23/3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 79 | ‡gvt gvnveye †gv‡k©` | 23/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 80 | ‡gvt AvIjv` †nv‡mb | 23/5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 81 | ‡gvt †Zvdv¾j †nv‡mb | 23/6 | - | ||||||||||||
| 82 | ‡gvt Rwni“j Bmjvg | 23/7 | 100 | 100 | 100 | 100 | 100 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 3,300 |
| 83 | ‡gvt gnwmb | 23/8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 84 | ‡gvt bRi“j Bmjvg | 23/9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 85 | gvIt iwdKzj Bmjvg | 23/9 G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 86 | ‡gvt dRjyi ingvb | 23/10 | - | ||||||||||||
| 87 | ‡gvt gwZDi | 23/10 G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 88 | ‡gvt Gm G wmK`vi | 23/11 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 89 | ‡gvt nwdRyi ingvb | 23/12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 90 | ‡gvt nvweeyi ingvb | 23/13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 91 | ‡gvt nvi“byi iwk` | 23/13 G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 92 | ‡gvt nvwdRyi ingvb | 23/13 we | - | ||||||||||||
| 93 | ‡gvt G †K Gm Avmvbyj | 23/14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 94 | ‡gvmvt gvweqv LvZzb | 23/15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 95 | ‡gvt AvwRg DwÏb | 23/16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 96 | ‡gvt gKeyj †nv‡mb | 23/16 G | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 950 |
| 97 | ‡gvt nvwmeyj Bjvg | 23/17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 98 | ‡gvt ‡gv¯Ídv | 23/17 G | - | ||||||||||||
| 99 | ‡gvt bvwRg DwÏb | 23/18 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | |||
| 100 | †gvt Avt ReŸvi Lub | 23/19 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 101 | ‡gvt Rv‡e` nvmvb | 23/20 | - | ||||||||||||
| 102 | ‡gvt dvinv` DwÏb | 24/1 | - | ||||||||||||
| 103 | ‡gvt Bmivwdj | 24/2 | - | ||||||||||||
| 104 | 0 | 24/3 | - | ||||||||||||
| 105 | ‡gv Avt gwZb | 24/4 | - | ||||||||||||
| 106 | 0 | 24/5 | - | ||||||||||||
| 107 | ‡gvt gwR` wmK`vi | 24/6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 108 | ‡gvt bRi“j Bmjvg | 24/7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 109 | ‡gvt AvjgwMi †gv‡k©` Gi gv | 24/8 G | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 110 | ‡gv wbRy | 24/8 we | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 111 | ‡gvt Avt Kv‡`i | 24/8 wm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 112 | ‡gvt Avjx Avnmvb | 24/9 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 113 | ‡gvt Avjx Avnmvb | 24/10 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 114 | 0 | 24/11 | - | ||||||||||||
| 115 | ‡gvt †gvmvid †nv‡mb | 24/12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 116 | ‡gvt †ejvj †nv‡mb | 24/13 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2,600 |
| 117 | ‡gvt gwbi †nv‡mb | 24/14 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2,400 |
| 118 | ‡gvmvt wibv | 24/15 | - | ||||||||||||
| 119 | Wvt †gvt wknve DwÏb | 24/16 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 |
| 120 | ‡gvt kwdKzi ingvb | 24/17 | - | ||||||||||||
| 121 | ‡gvt Avwgi †nv‡mb | 24/18 | - | ||||||||||||
| 122 | ‡gvt AvjgMxi Kexi | 24/19 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3,600 |
| 123 | ‡gvt gvnŸyev Kexi | 24/19 G | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 124 | ‡gvt AvwRRyi ingvb | 24/20 | 200 | 200 | 200 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 4,500 |
| 125 | ‡gvt bvw`g~j Bmjvg | 24/20 G | - | ||||||||||||
| 126 | ‡gvt IqvwRdzj Bmjvg | 24/21 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 500 | 500 | 500 | 500 | 10,000 |
| 127 | ‡gvt †gv¯Zdv | 25/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 128 | ‡gvt Avt gv‡jK | 25/1 G | - | ||||||||||||
| 129 | ‡gvt kvnve DwÏb | 25/2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 130 | ‡gvt AvjgMxi cvi‡fR | 25/3 | 100 | 100 | 200 | ||||||||||
| 131 | ‡gvt kvn&Rvnvb | 25/4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 132 | ‡gvt kvnve DwÏb | 25/4 we | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 133 | †gvt Rqbvj Av‡ew`b | 36/1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 134 | †gvt wiqvR †nv‡mb | 36/2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | ||
| 135 | ‡gvt Kvgvj †nv‡mb | 36/3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 136 | †gvt RR wgqv | 36/4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 137 | nvRx AvdRvj †nv‡mb | 36/5 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 138 | ‡gvt dRjyj nK | 36/6 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 139 | ‡gvt dinv` | 36/7 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 480 |
| 140 | ‡gvt †iRvDj | 36/8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 141 | ‡gvt AvQv`yjv nvmvb | 36/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||||
| 142 | ‡gvt Kvgvj gbmyi | 36/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 220 | |
| 143 | ‡gvt †gv¯Zdv Kvgvj | 36/11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 480 |
| 144 | ‡gvt gwnDwÏb | 36/12 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 320 | ||||
| 145 | ‡gvmvt nvwg`v | 36/13 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| 146 | ‡gvt †ngv‡hZ DÏxb | 36/14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 147 | ‡gvt Rvwn` ingvb | 36/15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 148 | ‡gvt kvšZ | 36/16 | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| 149 | ‡gvt wd‡ivR Avjg | 36/17 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | |||
| 150 | ‡gvt Gg`v`yj nK | 36/18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 151 | ‡gvt Avey Zv‡je | 36/19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 152 | Gg G kwn` | 36/20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | ||
| 153 | ‡gvt Avmv`yj nK | 36/21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 360 |
| 154 | ‡gvt Av³i †gvi‡gvjv | 36/22 | - | ||||||||||||
| 155 | ‡gvt mv‡qg †iRv | 36/23 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 156 | ‡gvt Avj-Kvwd | 36/24 | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| 157 | †gvt myjZvb mi`vi- PWT | Iqvmv | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 158 | ‡gvt bvwQi DwÏb | 12G/5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | ||||
| 159 | †gvt BDmyd | 37/1 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | 420 |
| 160 | KvRx †gvZv‡je | 37/2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 161 | ‡gvt Awn`y¾vgvb | 37/3 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||||
| 162 | ‡gvt kwn`yj Bmjvg | 37/3 G | - | ||||||||||||
| 163 | ‡gvt kvgQywÏb | 37/4 | - | ||||||||||||
| 164 | 0 | 37/5 | - | ||||||||||||
| 165 | ‡gvt Aveyj †nv‡mb | 37/6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | |||
| 166 | ‡gvt e`i DwÏb | 37/7 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||||
| 167 | Avãyj ReŸvi | 37/8 | 100 | 100 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 2,300 | |
| 168 | ‡gvt Avj-gvgyb | 37/9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 169 | ‡gvt dvi“K | 37/10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | ||
| 170 | ‡gvt dwi` DwÏb | 37/11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 171 | ‡gvt dwi` | 37/12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 |
| 172 | †gvt Avbmvi“j nK | 37/13 | - | ||||||||||||
| 173 | ‡gvt gbRyi Kwei | 37/14 | - | ||||||||||||
| 174 | ‡gvt nvweeyi ingvb | 37/15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 175 | ‡gvt †gv¯ZvwdRyi ingvb | 37/16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||
| 176 | ‡gvt gvmy` | 37/17 | 40 | 40 | 40 | 40 | 160 | ||||||||
| 177 | ‡gvt Avt kvKzi | 37/18 | - | ||||||||||||
| 178 | ‡gvt gyiv` | 37/19 | 40 | 40 | 40 | 40 | 160 | ||||||||
| 179 | ‡gvt Avt ie | 37/20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 |
| 180 | ‡gvt gwZb | 37/21 | - | ||||||||||||
| 181 | ‡gvt wmivRyj fyBhv | 37/22 | - | ||||||||||||
| 182 | 0 | 37/23 | - | ||||||||||||
| 183 | ‡gvt cvi‡fR | 37/24 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 280 | |||||
| 184 | †gvt Kwei †nv‡mb | 1/22 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 185 | ‡gvt Avt Rwji | 1/23 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 186 | ‡gvt kvn&Rvnvb | 1/24 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 187 | 0 | 1/25 | - | ||||||||||||
| 188 | ‡gvt bI‡k` | 1/26 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 189 | ‡gvt bI‡k` | 1/27 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 190 | ‡gvt AvRv` | 1/28 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 191 | 0 | 1/29 | - | ||||||||||||
| 192 | ‡gvt iwdKzj Bmjvg | 1/30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 193 | Avt nvwKg | Iqvmv | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,200 |
| 194 | ‡gvt Kwei ZvjyK`vi | evBZzj Avgvb | - | - | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
No comments