Monthly Income & Expenses - January/2022
Darul Jannat Jame Mosjid
Darul Jannat Jame Mosjid
Avq / e¨vq Gi wnmve (Rvbyqvix 2022) | |||||
| µt | Av‡qi weeib | UvKv | µt | e¨v‡qi weeib | UvKv |
| bs | bs | ||||
| 1 | we Gd e¨vsK | 65,976 | 1 | †eZb | 61,753 |
| 2 | we Gd K¨vk | 101,733 | 2 | wej wnmve | 18,227 |
| 1 | FY MÖnb | - | 3 | hvZvqvZ LiP wnmve | 770 |
| 2 | gvwmK Puv`v Av`vq | 12,900 | 4 | ‡ókbvwi wnmve | 215 |
| 3 | †`vKvb fvov Av`vq | 98,575 | 5 | ‡givgZ I i¶bv‡e¶b | 7,865 |
| 4 | wewfbœ e¨w³ nB‡Z Aby`vb | 17,000 | 6 | wbg©vb LiP | - |
| 5 | wewea Avq | - | 7 | wewea LiP | - |
| 6 | |||||
| 7 | `vb evK&ª nB‡Z me©‡gvU cvIqv t | 54,651 | 8 | AvmevecÎ µq | - |
| K. dR‡i `vb ev·ª | 6,599 | 9 | Rwg eivÏ LiP | - | |
| L. AvQ‡i `vb ev·ª | - | 10 | FY cwi‡kva | - | |
| M. Rygvi iægvj | 34,314 | 11 | wgjv` I IqvR gvnwdj | - | |
| N. evwn‡ii `vb e· | 8,472 | 12 | gv‡K©U iÿbv‡eÿb | 9,494 | |
| O. wewea | - | ||||
| P. Zvivwei iægv‡j `vb | - | ||||
| Q. IqvR I wgjv` dvÛ | - | ||||
| R. Kuv‡Pi ev‡· `vb | 5,266 | ||||
| ‡gvU Avq | 350,835 | ‡gvU e¨q | 98,324 | ||
| 1| | ‡gvU Avq | 350,835 | 1| | e¨vs‡K Rgv | 228,223 |
| 2| | ‡gvU e¨q | 98,324 | 2| | bM` nv‡Z Av‡Q | 72,088 |
| ‡gvU w¯’wZ | 252,511 | ‡gvU w¯’wZ | 300,311 |
Darul Jannat Jame Mosjid 3rd Executive Committee 1981 - 1986 Al Hajj Nazir Uddin Ahmad Chairman Dr. Ahad Choudhori General Secritary S A S...
No comments