Miscellaneous Income 2015
| ZvwiL | ‡`vKv‡bi bvg | gv`ivmvi M¨vm | gvjvgvj weµq | ‡`vKv‡bi AMÖxg | e¨vsK KZ…K | †gvU |
cwieZ©b wd | wej nB‡Z cvÖß | nB‡Z cvÖß | †gwkb fvov | jf¨vsk cÖ`vb | UvKv | |
| 37,500 | 4,500 | 20 | 10,000 | 15,231 | 67,251 | |
| 1/26/2015 | 12000 | 12,000 | ||||
| 2/20/2015 | 900 | 900 | ||||
| 4/18/2015 | 900 | 0 | 0 | 0 | 900 | |
| 6/20/2015 | 4000 | 900 | 20 | 0 | 0 | 4,920 |
| 6/27/2015 | 2000 | 0 | 0 | 0 | 0 | 2,000 |
| 8/14/2015 | 900 | 900 | ||||
| 9/7/2015 | 10000 | 10,000 | ||||
| 9/18/2015 | 13000 | 13,000 | ||||
| 9/17/2015 | 900 | 900 | ||||
| 9/19/2015 | 6500 | 6,500 | ||||
| 12/31/2015 | 15231 | 15,231 |
Darul Jannat Jame Mosjid 3rd Executive Committee 1981 - 1986 Al Hajj Nazir Uddin Ahmad Chairman Dr. Ahad Choudhori General Secritary S A S...
No comments