Monthly Income & Expenses - November / 2022
Darul Jannat Jame Mosjid
Darul Jannat Jame Mosjid
| µt | Av‡qi weeib | UvKv | µt | e¨‡qi weeib | UvKv |
| bs | bs | ||||
| 1 | we Gd e¨vsK | 3,132 | 1 | †eZb | 58,913 |
| 2 | we Gd K¨vk | 88,450 | 2 | wej wnmve (we`¨yr,M¨vm BZ¨vw`) | 33,163 |
| 1 | FY MÖnb | - | 3 | hvZvqvZ LiP wnmve | 200 |
| 2 | gvwmK Puv`v Av`vq | 13,950 | 4 | ‡ókbvwi wnmve | 260 |
| 3 | †`vKvb fvov Av`vq | 157,700 | 5 | ‡givgZ I i¶bv‡e¶b | 6,135 |
| 4 | wewfbœ e¨w³ nB‡Z Aby`vb | 2,000 | 6 | wbg©vb LiP | 223,360 |
| 4 | wewea Avq | 42,578 | 7 | wewea LiP | - |
| 6 | mvwf©m PvR© (gv‡K©U) | 19,300 | 8 | AvmevecÎ µq | - |
| 7 | `vb evK&ª nB‡Z me©‡gvU cvIqv t | 55,938 | 9 | Rwg eivÏ LiP | - |
| K. dR‡i `vb ev·ª | 4,913 | 10 | FY cwi‡kva | - | |
| L. AvQ‡i `vb ev·ª | 44,300 | 11 | wgjv` I IqvR gvnwdj | - | |
| M. Rygvi iægvj | 4,761 | 12 | gv‡K©U iÿbv‡eÿb | 18,461 | |
| N. evwn‡ii `vb e· | - | ||||
| O. wewea | - | ||||
| P. Zvivwei iægv‡j `vb | 1,964 | ||||
| Q. IqvR I wgjv` dvÛ | - | ||||
| R. Kuv‡Pi ev‡· `vb | - | ||||
| ‡gvU Avq | 383,048 | ‡gvU e¨q | 340,492 | ||
| 1| | ‡gvU Avq | 383,048 | 1| | e¨vs‡K Rgv | 3,132 |
| 2| | ‡gvU e¨q | 340,492 | 2| | bM` nv‡Z Av‡Q | 39,424 |
| ‡gvU w¯’wZ | 42,556 | ‡gvU w¯’wZ | 42,556 |
Darul Jannat Jame Mosjid 3rd Executive Committee 1981 - 1986 Al Hajj Nazir Uddin Ahmad Chairman Dr. Ahad Choudhori General Secritary S A S...
No comments