Monthly Income & Expenses -March/2022
Darul Jannat Jame Mosjid
Darul Jannat Jame Mosjid
Avq / e¨vq Gi wnmve (gvP© 2022) | |||||
µt | Av‡qi weeib | UvKv | µt | e¨‡qi weeib | UvKv |
bs | bs | ||||
1 | we Gd e¨vsK | 272,510 | 1 | óvd †eZb | 58,913 |
2 | we Gd K¨vk | 44,257 | 2 | wej wnmve | 8,671 |
1 | FY MÖnb | - | 3 | hvZvqvZ LiP wnmve | 820 |
2 | gvwmK Puv`v Av`vq | 17,000 | 4 | ‡ókbvwi wnmve | 2,990 |
3 | †`vKvb fvov Av`vq | 33,300 | 5 | ‡givgZ I i¶bv‡e¶b | 16,955 |
4 | wewfbœ e¨w³ nB‡Z Aby`vb | 600 | 6 | wbg©vb LiP | - |
5 | wewea Avq | 5,574 | 7 | wewea LiP | 5,410 |
6 | mvwf©m PvR© (gv‡K©U) | 28,700 | 8 | AvmevecÎ µq | - |
7 | `vb evK&ª nB‡Z me©‡gvU cvIqv t | 53,119 | 9 | Rwg eivÏ LiP | - |
K. dR‡i `vb ev·ª | - | 10 | FY cwi‡kva | - | |
L. AvQ‡i `vb ev·ª | 4,951 | 11 | wgjv` I IqvR gvnwdj | - | |
M. Rygvi iægvj | 40,641 | 12 | gv‡K©U iÿbv‡eÿb | 48,626 | |
N. evwn‡ii `vb e· | 4,258 | ||||
O. wewea | - | ||||
P. Zvivwei iægv‡j `vb | - | ||||
Q. IqvR I wgjv` dvÛ | - | ||||
R. Kuv‡Pi ev‡· `vb | 3,269 | ||||
‡gvU Avq | 455,060 | ‡gvU e¨q | 142,385 | ||
1| | ‡gvU Avq | 455,060 | 1| | e¨vs‡K Rgv | 289,597 |
2| | ‡gvU e¨q | 142,385 | 2| | bM` nv‡Z Av‡Q | 23,078 |
‡gvU w¯’wZ | 312,675 | ‡gvU w¯’wZ | 312,675 |
Darul Jannat Jame Mosjid 3rd Executive Committee 1981 - 1986 Al Hajj Nazir Uddin Ahmad Chairman Dr. Ahad Choudhori General Secritary S A S...
No comments