Annual Income & Expenditure 2017
Darul Jannat Jame Mosjid
Annual Income & Expenditure 2017
Rvbyqvix/17 nB‡Z wW‡m¤^i/17 ch©šZ Avq I e¨‡qi wnmve | 2-Nov-2022 | ||||
| µt | Av‡qi weeib | UvKv | µt | e¨‡qi weeib | UvKv |
| bs | bs | ||||
| 1 | we Gd e¨vsK | 5,258 | 1 | †eZb | 625,467 |
| 2 | we Gd K¨vk | 64,835 | 2 | wej wnmve | 196,822 |
| 1 | FY MÖnb | - | 3 | hvZvqvZ LiP wnmve | 3,475 |
| 2 | gvwmK Puv`v Av`vq | 166,090 | 4 | ‡ókbvwi wnmve | 6,019 |
| 3 | †`vKvb fvov Av`vq | 361,700 | 5 | ‡givgZ I i¶bv‡e¶b | 67,498 |
| 4 | wewfbœ e¨w³ nB‡Z Aby`vb | 1,055,868 | 6 | wbg©vb LiP | 1,094,460 |
| 5 | wewea Avq | 56,745 | 7 | wewea LiP | 43,440 |
| 6 | `vb evK&ª nB‡Z me©‡gvU cvIqv t | 634,360 | 8 | AvmevecÎ µq | 150,180 |
| K. dR‡i `vb ev·ª | 38,317 | 9 | Rwg eivÏ LiP | - | |
| L. AvQ‡i `vb ev·ª | 42,248 | 10 | FY cwi‡kva | 5,000 | |
| M. Rygvi iægvj | 369,419 | 11 | wgjv` I IqvR gvnwdj | 42,331 | |
| N. evwn‡ii `vb e· | 53,190 | ||||
| O. wewea | 10,251 | ||||
| P. Zvivwei iægv‡j `vb | 49,606 | ||||
| Q. Kv‡Pi `vb ev·ª | 30,998 | ||||
| Q. IqvR I wgjv` dvÛ | 40,331 | ||||
| ‡gvU Avq | 2,344,856 | ‡gvU e¨q | 2,234,692 | ||
| 1| | ‡gvU Avq | 2,344,856 | 1| | e¨vs‡K Rgv | 5,084 |
| 2| | ‡gvU e¨q | 2,234,692 | 2| | bM` nv‡Z Av‡Q | 105,080 |
| ‡gvU w¯’wZ | 110,164 | ‡gvU w¯’wZ | 110,164 |
No comments